| ArgentinaDuring summer, Argentina experiences extreme precipitation deficit and strong winds. These conditions create extreme wildfire risk in the whole region. Forest fires leave communities and children particularly vulnerable to its effects. Download |  | BangladeshIn the southwestern areas of Bangladesh numerous villages remain permanently flooded while others get flooded regularly, particularly during high tide. The embankments continue to weaken and break at various points flooding new areas. Download |
 | BoliviaHeavy rainfall from early January through mid-March causes flooding and associated landslides. Bolivia is vulnerable to drought, landslides, extreme cold, fires and earthquakes. Download |  | Bosnia and HerzegovinaSave the Children's Presence in Bosnia and Herzegovina and South East Europe Region. Download |
 | ChinaNatural disasters occur frequently in China, affecting more than 200 million people every year. These include floods, earthquakes, and droughts. Download |  | ColombiaColombia is prone to regular disasters such as flooding, droughts, hurricanes and tropical storms. Download |
 | CubaHurricanes are endemic to Cuba's history. The island's location between the US Gulf Coast and Windward Islands puts it in the path of devastating and frequent hurricane strikes. Download |  | EgyptWith a population of more than 75 million and growing, Egypt struggles to find the resources to support children and families. Download |
 | El SalvadorAfter recurring floods and other natural disaster have struck El Salvador, many lives have been lost and communities are attempting to re-build their livelihoods year after year. Download |  | EthiopiaEthiopia is plagued by significant rainfall deficit, particularly in pastoral areas of Eastern Ethiopia. Previous La-Niña events impacted negatively on the lives and livelihoods of communities in southern Ethiopia as drought conditions resulted in poor pasture regeneration. Download |
 | HaitiHaiti has been plagued by natural disasters - most notably earthquakes, hurricanes, mudslides, tropical storms, and floods. Download |  | IndonesiaChildren and their communities in Indonesia are among the most vulnerable in the world to the effects of natural and man-made disasters. Download |
 | LaosLaos is one of the poorest countries in South East Asia. Laos has a large ethnic population with over 49 official languages; 80% of people still live in rural areas with little road access during the wet season; and 60% of the population are under the age of 24. Download |  | Mozambique Mozambique is considered to be one of the most vulnerable countries to natural disasters. According to the Global Assessment Report on Disaster Risk Reduction, Mozambique is the 3rd most vulnerable country in Africa to disaster risks. Download |
 | MyanmarA recent report from the Asian Development Bank suggests that South-east Asia is likely to suffer more from climate change than the global average with the potential to exacerbate water shortages, constrain agricultural production, threaten food security and increase health risks. Download |  | NepalAccording to UNDP report ‘National Strategy for Disaster Risk Management in Nepal', Nepal is ranked very high in terms of vulnerability to natural calamities. Due to population growth, urbanisation and climate change the risks continue to increase at alarming rates. Download |
 | NicaraguaNicaragua's vulnerability to disasters has vastly increased in the last decades (the most recent being Hurricane Felix and Tropical Storm Ida) severely affecting the most vulnerable population, particularly children. Download |  | Palestine
In 2009 Save the Children contributed to the development of an Emergency Preparedness Plan (EPP) and Mechanism in collaboration with other relevant humanitarian actors. Download |
 | PeruClimate change and the effects of "El Niño" severely disrupts weather patterns in Peru causing heavy rainfall, floods, hurricanes, and droughts. Download |  | PhilippinesDue to its geographical location, the Philippines is exposed to high incidents of hazards such as typhoons, floods, storm surges, floods, tsunamis, earthquakes, volcanic eruptions, landslides and droughts. Download |
 | Sierra LeoneThe civil war that ended in 2002 has left a dreadful legacy. Sierra Leone is officially the worst place in the world for a child to be born. One in four children die before their fifth birthday. Download |  | SomaliaAccording to the International Federation of Red Cross and Red Crescent Societies, Somalia is ranked at the bottom of the countries in the UNDP 2008 Human Development Index list of 179 countries and it is ranked number one in the Fund for Peace index of failed states for the past two years. Download |
 | Kyrgyzstan and TajikistanBoth Kyrgyzstan and Tajikistan are prone to numerous disasters, including floods, landslides and mudslides, drought, earthquakes, and avalanches. The impact of these disasters is often exacerbated by poor local planning, self help housing and non-compliance to construction codes. Download |  | Thailand
Some coastal areas of Thailand were devastated by the 2004 Indian Ocean Tsunami. Regular droughts and floods pose a constant threat to Thailand. Download |
 | UgandaUganda has experienced a wide range of disasters directly affecting most of the country. They suffer frequent drought, earthquakes, disease epidemics, livestock and crop disease, flooding, landslides and civil conflict. Download |  | VietnamVietnam has suffered a series of typhoons, cyclical monsoons and floods. These disasters pose a significant obstacle to sustainable development, poverty reduction and environmental preservation. Download |
 | ZimbabweZimbabwe is prone to a large number of disasters, in particular droughts, floods, fires, and HIV/AIDS pandemic. Shortages of food and the spread of disease continue to threaten the lives and well-being of children and their families. Download | | |